Lösungen für den Schienenverkehr
Bieten Sie professionelle Anzeigelösungen für Fahrgastinformation, Z.B: Bildschirme von dynamische Kartenleisten, Bildschirme von intelligente Plattform, Bildschirme von Busführung, Bildschirme von intelligente Parkführung, Bildschirme von Informationsführung und maßgeschneiderte kommerzielle Bildschirme.
Product Application
Urban Planning Dynamic Map Screens
Product List | ||||
Size | Visual Area(mm) | Resolution | Brightness | Operating Temperature |
28 inch | 700 X 131 | 1920 X 360 | 700cd/m² | 0~50℃ |
36.6 inch | 919 X 139 | 1920 X 290 | 700cd/m² | 0~50℃ |
36.8 inch | 919 X 172 | 1920 X 360 | 1000cd/m² | -20~70℃ |
42.7 inch | 1074 X 152 | 1920 X 270 | 700cd/m² | -20~70℃ |
43 inch | 1074 X 201 | 1920 X 360 | 700cd/m² | 0~50℃ |
48.3 inch | 1210 x 202 | 3840 X 640 | 1000cd/m² | -20~60℃ |
Smart Station Smart Screens
Product List | ||||
Size | Visual Area(mm) | Resolution | Brightness | Operating Temperature |
43 inch | 1074 X 201 | 1920 X 360 | 700cd/m² | 0~50℃ |
55 inch | 1210 X 680 | 3840 X 2160 | 800cd/m² | 0~50℃ |
86 inch | 2148 X 336 | 3840X600 | 1000cd/m² | -20~60℃ |
Bus navigation screen
Product List | ||||
Size | Visual Area(mm) | Resolution | Brightness | Operating Temperature |
17 inch | 338 X 270 | 1280 X1024 | 500cd/m² | -5~70℃ |
19 inch | 375 X 300 | 1280 X1024 | 250cd/m² | 0~50℃ |
21.5 inch | 476 X268 | 1920 X 1080 | 500cd/m² | 0~50℃ |
27 inch | 598 X336 | 1920 X1080 | 500cd/m² | 0~50℃ |
28 inch | 700 X 131 | 1920 X 360 | 700cd/m² | 0~50℃ |
29 inch | 706 x 198 | 1920 x540 | 700cd/m² | 0~50℃ |
32 inch | 698×393 | 1920 x 1080 | 400cd/m² | 0~50℃ |
37 inch | 900×253 | 1920 x 540 | 700cd/m² | 0~50℃ |
Smart parking guidance
01 Parking lot control machine
Product List | ||||
Size | Visual Area(mm) | Resolution | Brightness | Operating Temperature |
12.1 inch | 246 X 185 | 800 X 600 | 500cd/m² | -20~70℃ |
18.5 inch | 410 X 230 | 1366 X 768 | 1000cd/m2 | 0~50℃ |
18.5 inch | 409 X230 | 1920X1080 | 1000cd/m² | -20~60℃ |
21.5 inch | 476 X 268 | 1920 X 1080 | 1000cd/m² | -20~70℃ |
21.45 inch | 479 X 260 | 1920 X 1080 | 1500cd/m² | -20~60℃ |
02 Smart parking guidance screen
Product List | ||||
Size | Visual Area(mm) | Resolution | Brightness | Operating Temperature |
36.8 inch | 919 X172 | 1920 X 360 | 1000cd/m2 | -20~70℃ |
43 inch | 1074 X 201 | 1920 X 360 | 700cd/m² | 0~50℃ |
48.5 inch | 1210 X 224 | 1920 X360 | 700cd/m² | 0~50℃ |
86 inch | 2148 X 336 | 3840 X 600 | 1000cd/m2 | -20~60℃ |
Dynamic information guidance
Product List | ||||
Size | Visual Area(mm) | Resolution | Brightness | Operating Temperature |
36.8 inch | 919 X 172 | 1920 X 360 | 1000cd/m2 | -20~70℃ |
43 inch | 1074 X 201 | 1920 X360 | 700cd/m² | 0~50℃ |
48.5 inch | 1210 X 224 | 1920 X 360 | 700cd/m² | 0~50℃ |
55 inch | 1210 X 680 | 3840 X 2160 | 800cd/m² | 0~50℃ |
86 inch | 2148 X 336 | 3840 X 600 | 1000cd/m2 | -20~60℃ |
Smart welcome door lintel
Product List | ||||
Size | Visual Area(mm) | Resolution | Brightness | Operating Temperature |
86 inch | 2148 X 336 | 3840 X 600 | 1000cd/m2 | -20~60℃ |
Commercial decoration
Product List | ||||
Size | Visual Area(mm) | Resolution | Brightness | Operating Temperature |
86 inch | 2148 X 336 | 3840 X 600 | 1000cd/m2 | -20~60℃ |